This page displays all the current Specialised Traffic flights that are operating on the IVAO network as of this time. Some of them could be solo flights, others coordinated group missions, exercises, or events. Bring your cursor above data values to display tooltips. The data is updated once every several minutes, but the page will not refresh itself (click F5 to update).
To explore all of the current IVAO flights please use WebEye service .
Due to the data format, live flights can only be accessed on tablets and bigger devices.
Pilots (8)
Callsign | VID | DEP | ARR | Altitude | Speed | Route | Aircraft | Type |
|---|---|---|---|---|---|---|---|---|
| RTN1311 | 777761 | VTBU | VTBU | 39ft | 0kts | CIRCUIT | DA62 | M |
| JUDGE1 | 782045 | 18368ft | 607kts | N0550A005 DCT COAST LINE NORTH WEST DCT COAST LINE SOUTH WEST | EUFI | M | ||
| TIGER5 | 523087 | LGRX | LGRX | 3009ft | 309kts | KILINI DCT GERAKI DCT FILIATRA DCT KORONI DCT KALAMATA MTMA DCT NEDA DCT AML DCR ARA | F16 | M |
| HRK063 | 230058 | LGEL | LGEL | 5147ft | 280kts | EAGNA DCT AGERS DCT CHRSA DCT KPC DCT 3508N02742E 3502N02952E 3410N02952E 3410N02742E 3508N02742E 3449N02900E 3449N02919E 3430N02919E 3449N02900E DCT ROXOL DCT LURUS DCT RIPLI DCT VARIX DCT KEA DCT PATRS DCT FLEVS | C130 | M |
| BRS0252 | 716567 | SBYS | SBYS | 7077ft | 155kts | DCT 2004S04434W REA | UNIV | M |
| MYTEE2 | 750608 | RPLS | RPLS | 29849ft | 520kts | DCT | B2 | M |
| CTM1145 | 784588 | FYWH | FYWH | 5652ft | 21kts | EGMAS1B EGMAS UP301 TETUS UN181 PEDIL UQ19 AVAGO DCT EXOBI UT122 SUNIR DCT EP701 DCT EP601/N0361F300 DCT D299D DCT EP901 DCT EP801/N0370F310 DCT SUKUM DCT FMEP/N0361F300 DCT 50THR DCT IEP15 DCT OKTIB DCT 21S055E/N0375F310 DCT EVEMO/N0363F300 DCT TAMTA DCT 20S054E DCT EP805 DCT TADIT DCT EP804 DCT EE834/N0369F310 DCT EP901 DCT 21S056E DCT EE421 DCT ERBES DCT EE419 DCT CRF13 DCT CRF12 DCT LIVTO DCT | A400 | M |
| IAM1428 | 465124 | LETO | LETO | 1999ft | 23kts | DCT RBO N870 PONEN N870 BCN M985 LUMAS NIVDA Y19 PELOS DCT UPDUT DCT TINTO DCT ELVIN | B762 | M |
Updated at 2026-10-16T05:18:17.003463316Z

